Reporting & Audit Plug-in
The Trellia Reporting & Audit plug-in enables the enterprise administrator to run and view data usage reports for LAN, Wi-Fi & 3G access from the Trellia server management console. These reports will help the organization to better negotiate and select data plans with 3G network providers, identify common areas of compliance breaches & control specific cost policies, for example: 3G overages & roaming.
The data presented can be segmented and filtered on a configurable per user, per group (e.g. for “pooled” corporate plans) or enterprise wide basis, for IT defined periods of time.
The core capabilities of the Trellia Reporting & Audit Plug-In are:
| Functional Group | Description |
|---|---|
| Network Usage Report | Ability to view and report:
|
| VPN Usage Report | Enables IT to report on location, time and duration of VPN sessions established. |
| Security Policy Compliance Report | IT can generate compliance reports on security policies (i.e. did access take place against corporate security policies?) for corporate governance. |
| Cost Control Policy Compliance Report | IT can generate compliance reports on cost control policies (i.e. did access take place against corporate cost control policies?) for corporate governance. |
| End-Usage Policy Compliance Report | IT can generate compliance reports on end-usage policies (i.e. did access take place against corporate end-usage policies?) for corporate governance. |
| 3G Data Plan Control | IT can set thresholds for 3G data usage and International roaming, enabling the enterprise to be aware in real-time about the data consumption pattern (volume, location) of the mobile users, and apply the appropriate action (e.g. not allow surpassing the monthly bandwidth allocated, which can lead to unexpected & unbudgeted costs). |
| User & Group based Reporting |
|